size chart mudventure eco overall hurtta
| MUDVENTURE EXTREME WEATHER OVERALL & MIDLAYER | |||||
|
OVERALL SIZE |
BACK LENGTH | NECK SIZE | CHEST SIZE | FORE LEG | HIND LEG |
| 10S | 9" TO 11" | 8" TO 12" | 12" TO 16" | 2" TO 4" | 3" TO 5" |
| 12S | 11" TO 13" | 8" TO 14" | 14" TO 18" | 3" TO 5" | 4" TO 6" |
| 12M | 11" TO 13" | 10" TO 16" | 16" TO 20" | 4" TO 6" | 5" TO 8" |
| 14S | 13" TO 15" | 10" TO 18" | 16" TO 22" | 3" TO 6" | 5" TO 8" |
| 14M | 13" TO 15" | 10" TO 18" | 18" TO 24" | 4" TO 7" | 6" TO 10" |
| 16M | 15" TO 17" | 12" TO 20" | 20" TO 26" | 5" TO 8" | 7" TO 11' |
| 18M | 17" TO 19" | 14" TO 22" | 22" TO 28" | 6" TO 9" | 8" TO 12" |
| 20M | 19" TO 21" | 14" TO 22" | 24" TO 30" | 7" TO 11" | 9" TO 14" |
| 22M | 21" TO 23" | 16" TO 24" | 24" TO 32" | 7" TO 12" | 10" TO 14" |
| 24M | 23" TO 25" | 18" TO 24" | 26" TO 33" | 8" TO 12" | 10" TO 14" |
| 26M | 25" TO 27" | 18" TO 26" | 28" TO 35" | 8" TO 13" | 11" TO 16" |
